Czech Republic
Spain
United Kingdom
Japan
Czech Republic
Spain
United Kingdom
Japan

Contact us



Class Association

×

Results / RS Vareo National Championships Weymouth & Portland NSA - 21/08/2011

Day 1

The fleet go out with high hopes on a lovely sunny afternoon but once at the start area it becomes apparent that the wind has dropped considerably.Pace 1 started with a port biased line which caused some OCS queries. The fleet was fairly evenly spread at the first mark with Andrew Wilson  narrowly in the lead. The wind continued to die on the first run & then shifted 180 degrees & refilled from behind. The course was shortened with Wilson first, Mark Somerville in 2nd & Chris Moore 3rd.

There was a short delay before race two whilst the course was re set. As before gains on either side of the beat were evened out by the first mark. Wilson narrowly lead Richard Willows until the 2nd beat when Willows took some good shifts to pull through. The wind started to drop & the pursuing fleet closed the gap but Willows held on from Wilson with Somerville 3rd.

Racing was abandoned for the day when the wind completely died.

Day 2

The day started with rain & the wind performing  gyrations in the harbour area. As the rain eased the wind settled & the fleet were released. The port biased line resulted in  clean start . Good speed allowed Wilson & Willows to lead the way. Willows took the lead on the 2nd beat by taking a lift up the shore. As the wind increased Willows extended his lead downwind to win comfortably  from Wilson & Ian Jubb ( Jubby )

The 2nd race of the day was almost a carbon copy of the first race but with Willows in front & Wilson overtaking on lap 2 with the inside shift & Geoff Shaw took 3rd.

Jubby  was a contender for the Duckhams prize after a toestrap beakage took him from the front to the back of the fleet.

The wind freshened to a good force 3 for the next race. Wilson & Sommerville lead the fleet  whilst Willows gained downwind to get back to 3rd. Sommerville fell out of his boat & let Willows through to 2nd. At the finish Mike Cowan  missed the gate whilst disputing water/room, then capsized & finished whilst hanging onto the transom of his boat with the kite still flying !

For the next race the committee boat moved further along the breakewater to reset the course as the sea breeze filled in. Somerville & Wilson came out good form the port end of the fleet. The wind dropped again as the sea breeze fought the gradient. The committee boat finished the fleet at the windward mark . Sommerville convincingly won from Wilson & Jubby.   
 
Day 3
 
A bright sunny morning with a light SE wind, race 7 started promptly with Willows & Yardley tacking off quickly to lead up the right side , but Ceri Thomas (333) found good speed up the middle along with Symons & Wilson. Willows rounded the first mark alongside Thomas, but both were overtaken by Symons  on the run. On the next beat Symons held his lead , just followed by Willows & Wilson at the windward mark & Somerville closed up to 5th just behind Thomas. On the run, Wilson & Willows were neck & neck , but Willows gybed off to protect his position as Somerville came up fast with a puff, so Symons, Wilson ,Willows at the finish.

 

Race 8 : A clean start in a slightly lighter breeze, with fleet evenly spread across the course. At the first mark Wilson had a narrow lead over Symons & Mike Cowan, with Thomas & Somerville close behind. At the end of the beat, Wilson still held a narrow lead over Symons, but Somerville had closed to 3rd & Willows to 4th. In a light wind final run, Somerville crept past Symons to take 2nd .
 

Wilson's win ensured he would win the Championship, but Willows & Somerville were very evenly placed for 2nd & 3rd overall.

 

Race 9 After a small delay , race 9 started in increased wind. Willows spotted a port end bias & was able to back up a number of boats at the committee end to give himself a good gap. Nick Crickmore executed a clever port tack start to clear the fleet, Willows tacking shortly afterwards to find himself being lifted in increasing breeze to give a 100yd lead at the first mark , followed by Crickmore & Wilson. On the first run, Crickmore lost out by going shoreside, & Willows & Wilson were able stretch away over next two laps.Symons came in third ahead of a tight gaggle of Thomas, Jubby & Crickmore. Willows'

win ensured a comfortable 2nd place with two Grandmasters taking 1st & 2nd overall.

 

Many thanks to the Saling Academy for letting us come to such a great event, the race team led by Peter Aitkin who got us through our programme with efficiency & good humour & our calss secretaries Heather & Debbie who have worked tirelessly during the event to make sure it all happened smoothly, very many thanks.

 

 

RS GAmes

WPNSA

Final Results Vareos Monday

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 29, Scoring system: Appendix A
Rank Tally Prizes Class SailNo Helm Club R1
20/8/11 1200
R2
20/8/11  
R3
21/8/11  
R4
21/8/11  
R5
21/8/11  
R6
21/8/11  
R7
22/8/11  
R8
22/8/11  
R9
22/8/11  
Total Nett
1st 212 Master RSVareo 583 Andrew Wilson Datchet Water Sailing Club 1.0 (2.0) (2.0) 1.0 1.0 2.0 2.0 1.0 2.0 14.0 10.0
2nd 201 Master RSVareo 559 Richard Willows Northampton Sailing Club (6.0) 1.0 1.0 2.0 2.0 (5.0) 3.0 4.0 1.0 25.0 14.0
3rd 209 RSVareo 570 Mark Somerville Bassenthwaite Sailing Club 2.0 3.0 5.0 (6.0) 3.0 1.0 4.0 2.0 (13.0) 39.0 20.0
4th 227 Master RSVareo 604 Jeremy Symons Llandegfedd SC 4.0 5.0 (12.0) 11.0 7.0 (20.0) 1.0 3.0 3.0 66.0 34.0
5th 200 Master RSVareo 173 Rory Yardley Bassenthwaite Sailing Club 9.0 7.0 4.0 5.0 8.0 4.0 7.0 (11.0) (15.0) 70.0 44.0
6th 217 Master RSVareo 333 Ceri Thomas Broadstairs Sailing Club 10.0 8.0 6.0 10.0 (20.0) (12.0) 5.0 6.0 4.0 81.0 49.0
7th 443 RSVareo 459 Ian Jubb Hayling Island Sailing Club 14.0 11.0 3.0 (27.0) 5.0 3.0 (16.0) 14.0 5.0 98.0 55.0
8th 213 Master RSVareo 346 Geoff Shaw Roadford S C 12.0 (13.0) (15.0) 3.0 10.0 8.0 8.0 9.0 7.0 85.0 57.0
9th 218 Ist Lady RSVareo 579 Cheryl Wood Pennine Sailing Club (23.0) 6.0 7.0 4.0 6.0 (21.0) 15.0 10.0 10.0 102.0 58.0
10th 445 550 Nick Cricklemore Waveney 7.0 (18.0) (13.0) 8.0 4.0 10.0 11.0 12.0 6.0 89.0 58.0
11th 208 RSVareo 303 Mike Cowan Bassenthwaite Sailing Club 8.0 4.0 10.0 (19.0) 15.0 9.0 9.0 5.0 (17.0) 96.0 60.0
12th 219 Master RSVareo 140 Chris Moore Hayling Island Sailing Club 3.0 (12.0) (23.0) 12.0 12.0 7.0 10.0 7.0 11.0 97.0 62.0
13th 221 Master RSVareo 190 Julian Brooke Houghton Cargreen Yacht Club (24.0) 17.0 (19.0) 15.0 11.0 11.0 6.0 8.0 8.0 119.0 76.0
14th 210 RSVareo 490 Andrew Cutting Ullswater Yacht Club 17.0 10.0 11.0 7.0 9.0 (18.0) (19.0) 18.0 9.0 118.0 81.0
15th 203 Master RSVareo 599 Richard Lee Grafham Water Sailing Club (21.0) 9.0 8.0 16.0 (22.0) 16.0 14.0 16.0 19.0 141.0 98.0
16th 222 Master RSVareo 565 John Regan Llandegfedd Sailing Club 5.0 (DNC 30.0) 18.0 (20.0) 13.0 19.0 18.0 15.0 12.0 150.0 100.0
17th 444 RSVareo 373 David Fewings Bowmoor SC 15.0 14.0 14.0 (23.0) 18.0 15.0 17.0 (23.0) 14.0 153.0 107.0
18th 216 Master RSVareo 176 Stephen Pendray Restronguet Sailing Club (20.0) (21.0) 9.0 13.0 17.0 13.0 20.0 20.0 18.0 151.0 110.0
19th 225 RSVareo 581 Simon Collinson 16.0 16.0 (22.0) 17.0 16.0 6.0 22.0 21.0 (24.0) 160.0 114.0
20th 202 Master RSVareo 383 Nigel Tebbutt Haversham Sailing Club 18.0 22.0 17.0 9.0 (24.0) (24.0) 13.0 17.0 21.0 165.0 117.0
21st 224 Master RSVareo 420 Kenneth Miles Shoreham SC (25.0) 25.0 (26.0) 21.0 14.0 17.0 12.0 13.0 25.0 178.0 127.0
22nd 215 RSVareo 169 Tim Stickley Restronguet Sailing Club (OCS 30.0) 15.0 16.0 14.0 19.0 22.0 24.0 (25.0) 20.0 185.0 130.0
23rd 207 Master RSVareo 486 Roger Brydges Netley Sailing Club 11.0 19.0 (27.0) 25.0 21.0 14.0 25.0 (26.0) 16.0 184.0 131.0
24th 206 Master RSVareo 398 Christian Barnes Ullswater Yacht Club 13.0 (26.0) (24.0) 18.0 23.0 23.0 23.0 22.0 22.0 194.0 144.0
25th 220 RSVareo 408 Nick Marley Island Barn Reservoir Sailing Club 22.0 20.0 21.0 24.0 26.0 26.0 21.0 (27.0) (28.0) 215.0 160.0
26th 205 RSVareo 558 Iain Robertson Netley Sailing Club (DNC 30.0) (27.0) 20.0 22.0 25.0 25.0 27.0 19.0 26.0 221.0 164.0
27th 204 Master RSVareo 444 Jonathan Carr Starcross Yacht Club 26.0 24.0 25.0 26.0 (27.0) (28.0) 26.0 24.0 23.0 229.0 174.0
28th 211 Master RSVareo 390 Martin Phillips Llandegfedd Sailing Club 19.0 28.0 28.0 28.0 28.0 27.0 (DNF 30.0) (DNC 30.0) 27.0 245.0 185.0
29th 214 RSVareo 149 James Hamilton Bury Lake Young Mariners Club 27.0 23.0 29.0 29.0 29.0 (DNC 30.0) (DNC 30.0) DNC 30.0 DNC 30.0 257.0 197.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd